Who is in an early-retirement scheme, and what does it do to head count and cost?
Inventory of people in partial-retirement and early-retirement schemes, with the projected effect on head count, FTE and cost. Reporting and projection only: it does not decide who is eligible and gives no legal conclusion.
By scheme and phase
| Scheme | Phase | People | FTE now | FTE without scheme |
|---|---|---|---|---|
| Partial retirement, block model | Before start | 186 | 178.2 | 178.2 |
| Partial retirement, continuous | Before start | 182 | 172.3 | 172.3 |
| Early retirement | Before start | 155 | 146.2 | 146.2 |
| Company bridge scheme | Before start | 151 | 144.8 | 144.8 |
| Company bridge scheme | Active | 58 | 0.0 | 55.9 |
| Early retirement | Active | 52 | 0.0 | 49.8 |
| Partial retirement, continuous | Active | 44 | 22.0 | 42.5 |
| Partial retirement, block model | Block: working phase | 44 | 42.8 | 42.8 |
Projection
People in a scheme, at year-end. “Without scheme” is the same people at their normal FTE and cost.
| Year | Still employed | FTE with scheme | FTE without | FTE relief | Cost with scheme | Cost without | Cost relief | of which top-up |
|---|---|---|---|---|---|---|---|---|
| 2026 | 739 of 872 | 675.6 | 832.5 | (156.9) | €65,586,021 | €73,821,014 | €8,234,993 | €0 |
| 2027 | 585 of 872 | 461.7 | 832.5 | (370.8) | €51,689,552 | €76,767,048 | €25,077,496 | €0 |
| 2028 | 456 of 872 | 233.0 | 832.5 | (599.5) | €30,318,117 | €76,751,608 | €46,433,491 | €0 |
| 2029 | 342 of 872 | 131.5 | 832.5 | (701.0) | €16,471,828 | €78,920,929 | €62,449,101 | €0 |
| 2030 | 188 of 872 | 46.5 | 832.5 | (786.0) | €6,587,299 | €78,766,405 | €72,179,106 | €0 |
| 2031 | 14 of 872 | 2.0 | 832.5 | (830.5) | €1,847,941 | €80,107,817 | €78,259,875 | €0 |
Indicative: the normal cost scaled by the FTE the person works, plus the employer top-up you loaded. Statutory scheme contributions and one-off payments are not modelled here.
By country
| Country | People | FTE now |
|---|---|---|
| DE | 244 | 195.0 |
| US | 172 | 130.4 |
| PL | 113 | 93.1 |
| FR | 110 | 100.3 |
| IN | 79 | 66.9 |
| ES | 60 | 46.3 |
| GB | 53 | 41.8 |
| NL | 41 | 32.5 |
By department
| Department | People | FTE now |
|---|---|---|
| Operations | 184 | 154.6 |
| Sales | 148 | 121.9 |
| Research & Development | 125 | 96.2 |
| Supply Chain & Logistics | 97 | 84.0 |
| Customer Service | 87 | 65.6 |
| Information Technology | 66 | 54.5 |
| Finance | 57 | 42.1 |
| Marketing | 45 | 35.8 |
| Human Resources | 40 | 32.6 |
| Legal & Compliance | 23 | 19.0 |
By cost centre
| Cost centre | People | FTE now |
|---|---|---|
| CC-DE-O-1 | 15 | 13.1 |
| CC-DE-RD-4 | 15 | 13.6 |
| CC-DE-IT-4 | 13 | 8.6 |
| CC-US-S-1 | 13 | 12.6 |
| CC-PL-O-1 | 13 | 11.0 |
| CC-DE-CS-4 | 12 | 8.5 |
| CC-DE-O-3 | 11 | 9.3 |
| CC-DE-O-2 | 11 | 9.5 |
| CC-DE-RD-3 | 10 | 8.6 |
| CC-DE-RD-1 | 10 | 6.6 |
| CC-DE-S-2 | 10 | 7.9 |
| CC-DE-O-4 | 10 | 8.8 |
Aged 58+ or eligible, no scheme
By department. This is a list of people in an age window, not a statement that anyone is entitled to a scheme.
| Department | People |
|---|---|
| Operations | 379 |
| Research & Development | 280 |
| Sales | 276 |
| Customer Service | 180 |
| Finance | 175 |
| Information Technology | 165 |
| Supply Chain & Logistics | 160 |
| Marketing | 94 |
People in schemes
Position or person id only, no names. First 200.
| Id | Country | Department | Cost centre | Scheme | Start | End | Phase now |
|---|---|---|---|---|---|---|---|
| POS-000032 | ES | Sales | CC-ES-S-4 | Partial retirement, continuous | 2027-06 | 2030-06 | Before start |
| POS-000055 | FR | Customer Service | CC-FR-CS-3 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-000056 | IN | Research & Development | CC-IN-RD-3 | Partial retirement, continuous | 2027-01 | 2030-01 | Before start |
| POS-000094 | NL | Sales | CC-NL-S-3 | Partial retirement, continuous | 2026-01 | 2029-01 | Active |
| POS-000101 | DE | Legal & Compliance | CC-DE-LC-4 | Partial retirement, block model | 2026-07 | 2029-07 | Block: working phase |
| POS-000140 | PL | Sales | CC-PL-S-2 | Company bridge scheme | 2027-03 | 2028-03 | Before start |
| POS-000143 | FR | Operations | CC-FR-O-2 | Early retirement | 2028-07 | 2030-07 | Before start |
| POS-000177 | DE | Research & Development | CC-DE-RD-3 | Partial retirement, continuous | 2026-10 | 2029-10 | Before start |
| POS-000192 | US | Research & Development | CC-US-RD-2 | Early retirement | 2028-10 | 2030-10 | Before start |
| POS-000237 | GB | Operations | CC-GB-O-1 | Company bridge scheme | 2028-04 | 2029-04 | Before start |
| POS-000244 | DE | Operations | CC-DE-O-1 | Company bridge scheme | 2028-12 | 2029-12 | Before start |
| POS-000253 | ES | Customer Service | CC-ES-CS-2 | Company bridge scheme | 2028-08 | 2029-08 | Before start |
| POS-000301 | IN | Marketing | CC-IN-M-3 | Partial retirement, continuous | 2028-09 | 2031-09 | Before start |
| POS-000318 | GB | Operations | CC-GB-O-1 | Partial retirement, block model | 2026-05 | 2029-05 | Block: working phase |
| POS-000398 | PL | Operations | CC-PL-O-2 | Early retirement | 2026-06 | 2028-06 | Active |
| POS-000408 | PL | Customer Service | CC-PL-CS-4 | Partial retirement, block model | 2026-12 | 2029-12 | Before start |
| POS-000409 | ES | Sales | CC-ES-S-4 | Company bridge scheme | 2027-04 | 2028-04 | Before start |
| POS-000410 | ES | Finance | CC-ES-F-4 | Company bridge scheme | 2026-04 | 2027-04 | Active |
| POS-000417 | DE | Information Technology | CC-DE-IT-4 | Early retirement | 2027-08 | 2029-08 | Before start |
| POS-000441 | DE | Research & Development | CC-DE-RD-2 | Partial retirement, block model | 2027-01 | 2030-01 | Before start |
| POS-000442 | US | Legal & Compliance | CC-US-LC-2 | Company bridge scheme | 2028-05 | 2029-05 | Before start |
| POS-000456 | FR | Customer Service | CC-FR-CS-2 | Early retirement | 2028-09 | 2030-09 | Before start |
| POS-000457 | PL | Sales | CC-PL-S-2 | Company bridge scheme | 2027-05 | 2028-05 | Before start |
| POS-000468 | IN | Research & Development | CC-IN-RD-1 | Partial retirement, block model | 2026-05 | 2029-05 | Block: working phase |
| POS-000470 | PL | Sales | CC-PL-S-1 | Company bridge scheme | 2026-09 | 2027-09 | Active |
| POS-000488 | DE | Customer Service | CC-DE-CS-1 | Early retirement | 2026-01 | 2028-01 | Active |
| POS-000489 | PL | Customer Service | CC-PL-CS-1 | Partial retirement, continuous | 2027-05 | 2030-05 | Before start |
| POS-000491 | PL | Operations | CC-PL-O-2 | Company bridge scheme | 2028-05 | 2029-05 | Before start |
| POS-000506 | FR | Information Technology | CC-FR-IT-2 | Partial retirement, block model | 2026-09 | 2029-09 | Block: working phase |
| POS-000576 | FR | Human Resources | CC-FR-HR-2 | Company bridge scheme | 2026-02 | 2027-02 | Active |
| POS-000585 | IN | Marketing | CC-IN-M-1 | Early retirement | 2026-11 | 2028-11 | Before start |
| POS-000592 | GB | Sales | CC-GB-S-3 | Company bridge scheme | 2026-07 | 2027-07 | Active |
| POS-000605 | DE | Finance | CC-DE-F-2 | Company bridge scheme | 2028-07 | 2029-07 | Before start |
| POS-000731 | DE | Customer Service | CC-DE-CS-4 | Company bridge scheme | 2026-01 | 2027-01 | Active |
| POS-000752 | DE | Operations | CC-DE-O-3 | Early retirement | 2027-01 | 2029-01 | Before start |
| POS-000753 | US | Supply Chain & Logistics | CC-US-SCL-3 | Partial retirement, continuous | 2028-05 | 2031-05 | Before start |
| POS-000778 | ES | Research & Development | CC-ES-RD-3 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-000780 | DE | Research & Development | CC-DE-RD-1 | Partial retirement, continuous | 2028-03 | 2031-03 | Before start |
| POS-000798 | US | Supply Chain & Logistics | CC-US-SCL-2 | Early retirement | 2028-11 | 2030-11 | Before start |
| POS-000804 | DE | Sales | CC-DE-S-2 | Early retirement | 2026-11 | 2028-11 | Before start |
| POS-000811 | DE | Sales | CC-DE-S-3 | Early retirement | 2026-03 | 2028-03 | Active |
| POS-000822 | IN | Research & Development | CC-IN-RD-4 | Partial retirement, block model | 2028-03 | 2031-03 | Before start |
| POS-000874 | GB | Operations | CC-GB-O-2 | Company bridge scheme | 2026-07 | 2027-07 | Active |
| POS-000886 | US | Sales | CC-US-S-1 | Partial retirement, block model | 2028-08 | 2031-08 | Before start |
| POS-000952 | US | Sales | CC-US-S-1 | Partial retirement, continuous | 2028-08 | 2031-08 | Before start |
| POS-000970 | FR | Human Resources | CC-FR-HR-4 | Partial retirement, block model | 2027-04 | 2030-04 | Before start |
| POS-001032 | GB | Operations | CC-GB-O-3 | Partial retirement, continuous | 2028-08 | 2031-08 | Before start |
| POS-001095 | US | Supply Chain & Logistics | CC-US-SCL-4 | Early retirement | 2027-09 | 2029-09 | Before start |
| POS-001134 | DE | Finance | CC-DE-F-2 | Company bridge scheme | 2027-02 | 2028-02 | Before start |
| POS-001195 | PL | Human Resources | CC-PL-HR-3 | Company bridge scheme | 2028-12 | 2029-12 | Before start |
| POS-001250 | US | Customer Service | CC-US-CS-3 | Early retirement | 2028-01 | 2030-01 | Before start |
| POS-001271 | ES | Sales | CC-ES-S-2 | Early retirement | 2026-05 | 2028-05 | Active |
| POS-001272 | GB | Sales | CC-GB-S-2 | Partial retirement, continuous | 2027-09 | 2030-09 | Before start |
| POS-001301 | FR | Operations | CC-FR-O-1 | Partial retirement, continuous | 2026-12 | 2029-12 | Before start |
| POS-001317 | DE | Operations | CC-DE-O-4 | Partial retirement, block model | 2026-05 | 2029-05 | Block: working phase |
| POS-001319 | FR | Legal & Compliance | CC-FR-LC-2 | Company bridge scheme | 2027-01 | 2028-01 | Before start |
| POS-001323 | ES | Marketing | CC-ES-M-2 | Early retirement | 2027-05 | 2029-05 | Before start |
| POS-001338 | NL | Research & Development | CC-NL-RD-1 | Partial retirement, block model | 2028-01 | 2031-01 | Before start |
| POS-001339 | US | Research & Development | CC-US-RD-1 | Partial retirement, continuous | 2027-09 | 2030-09 | Before start |
| POS-001340 | PL | Operations | CC-PL-O-1 | Partial retirement, continuous | 2028-04 | 2031-04 | Before start |
| POS-001371 | DE | Customer Service | CC-DE-CS-3 | Partial retirement, block model | 2027-12 | 2030-12 | Before start |
| POS-001422 | US | Supply Chain & Logistics | CC-US-SCL-3 | Partial retirement, continuous | 2028-11 | 2031-11 | Before start |
| POS-001444 | GB | Operations | CC-GB-O-1 | Partial retirement, continuous | 2027-04 | 2030-04 | Before start |
| POS-001445 | PL | Sales | CC-PL-S-4 | Early retirement | 2026-12 | 2028-12 | Before start |
| POS-001483 | DE | Research & Development | CC-DE-RD-2 | Partial retirement, block model | 2028-10 | 2031-10 | Before start |
| POS-001494 | DE | Research & Development | CC-DE-RD-3 | Early retirement | 2027-02 | 2029-02 | Before start |
| POS-001495 | GB | Operations | CC-GB-O-3 | Partial retirement, continuous | 2028-06 | 2031-06 | Before start |
| POS-001500 | DE | Information Technology | CC-DE-IT-3 | Partial retirement, block model | 2026-02 | 2029-02 | Block: working phase |
| POS-001501 | GB | Customer Service | CC-GB-CS-3 | Company bridge scheme | 2027-06 | 2028-06 | Before start |
| POS-001527 | US | Supply Chain & Logistics | CC-US-SCL-1 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-001547 | IN | Customer Service | CC-IN-CS-3 | Company bridge scheme | 2026-05 | 2027-05 | Active |
| POS-001549 | US | Information Technology | CC-US-IT-1 | Early retirement | 2027-01 | 2029-01 | Before start |
| POS-001552 | US | Marketing | CC-US-M-4 | Partial retirement, block model | 2028-09 | 2031-09 | Before start |
| POS-001575 | NL | Information Technology | CC-NL-IT-4 | Partial retirement, block model | 2026-01 | 2029-01 | Block: working phase |
| POS-001592 | US | Customer Service | CC-US-CS-3 | Partial retirement, block model | 2028-07 | 2031-07 | Before start |
| POS-001593 | US | Operations | CC-US-O-2 | Partial retirement, continuous | 2027-03 | 2030-03 | Before start |
| POS-001604 | US | Customer Service | CC-US-CS-4 | Early retirement | 2028-04 | 2030-04 | Before start |
| POS-001612 | FR | Finance | CC-FR-F-3 | Partial retirement, block model | 2027-04 | 2030-04 | Before start |
| POS-001615 | NL | Sales | CC-NL-S-3 | Partial retirement, continuous | 2026-12 | 2029-12 | Before start |
| POS-001633 | DE | Legal & Compliance | CC-DE-LC-2 | Partial retirement, continuous | 2027-08 | 2030-08 | Before start |
| POS-001634 | GB | Operations | CC-GB-O-2 | Partial retirement, block model | 2028-12 | 2031-12 | Before start |
| POS-001644 | GB | Information Technology | CC-GB-IT-3 | Company bridge scheme | 2028-09 | 2029-09 | Before start |
| POS-001645 | US | Human Resources | CC-US-HR-3 | Partial retirement, block model | 2027-05 | 2030-05 | Before start |
| POS-001674 | GB | Human Resources | CC-GB-HR-4 | Partial retirement, continuous | 2028-08 | 2031-08 | Before start |
| POS-001721 | DE | Research & Development | CC-DE-RD-3 | Partial retirement, continuous | 2028-03 | 2031-03 | Before start |
| POS-001782 | GB | Operations | CC-GB-O-4 | Partial retirement, continuous | 2027-08 | 2030-08 | Before start |
| POS-001810 | ES | Operations | CC-ES-O-4 | Company bridge scheme | 2027-02 | 2028-02 | Before start |
| POS-001817 | FR | Customer Service | CC-FR-CS-4 | Partial retirement, block model | 2026-10 | 2029-10 | Before start |
| POS-001820 | FR | Operations | CC-FR-O-2 | Partial retirement, continuous | 2027-06 | 2030-06 | Before start |
| POS-001847 | US | Customer Service | CC-US-CS-1 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-001898 | DE | Customer Service | CC-DE-CS-4 | Partial retirement, block model | 2027-01 | 2030-01 | Before start |
| POS-001899 | GB | Research & Development | CC-GB-RD-4 | Company bridge scheme | 2028-05 | 2029-05 | Before start |
| POS-001907 | PL | Sales | CC-PL-S-1 | Partial retirement, continuous | 2028-05 | 2031-05 | Before start |
| POS-001916 | DE | Operations | CC-DE-O-4 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-001917 | NL | Sales | CC-NL-S-3 | Partial retirement, continuous | 2027-01 | 2030-01 | Before start |
| POS-001975 | FR | Customer Service | CC-FR-CS-4 | Company bridge scheme | 2028-05 | 2029-05 | Before start |
| POS-002016 | PL | Human Resources | CC-PL-HR-2 | Company bridge scheme | 2028-09 | 2029-09 | Before start |
| POS-002023 | PL | Research & Development | CC-PL-RD-1 | Early retirement | 2028-09 | 2030-09 | Before start |
| POS-002035 | DE | Operations | CC-DE-O-4 | Partial retirement, continuous | 2028-01 | 2031-01 | Before start |
| POS-002056 | DE | Research & Development | CC-DE-RD-4 | Early retirement | 2028-01 | 2030-01 | Before start |
| POS-002087 | FR | Information Technology | CC-FR-IT-4 | Early retirement | 2028-04 | 2030-04 | Before start |
| POS-002159 | US | Research & Development | CC-US-RD-3 | Partial retirement, continuous | 2028-10 | 2031-10 | Before start |
| POS-002201 | GB | Marketing | CC-GB-M-1 | Early retirement | 2026-06 | 2028-06 | Active |
| POS-002202 | FR | Sales | CC-FR-S-1 | Partial retirement, continuous | 2027-10 | 2030-10 | Before start |
| POS-002220 | PL | Research & Development | CC-PL-RD-1 | Early retirement | 2028-03 | 2030-03 | Before start |
| POS-002233 | DE | Sales | CC-DE-S-4 | Partial retirement, block model | 2026-07 | 2029-07 | Block: working phase |
| POS-002251 | PL | Sales | CC-PL-S-4 | Partial retirement, continuous | 2027-11 | 2030-11 | Before start |
| POS-002406 | DE | Information Technology | CC-DE-IT-1 | Company bridge scheme | 2028-06 | 2029-06 | Before start |
| POS-002452 | PL | Finance | CC-PL-F-2 | Partial retirement, block model | 2028-07 | 2031-07 | Before start |
| POS-002461 | PL | Sales | CC-PL-S-4 | Company bridge scheme | 2027-10 | 2028-10 | Before start |
| POS-002477 | FR | Customer Service | CC-FR-CS-4 | Early retirement | 2027-02 | 2029-02 | Before start |
| POS-002484 | US | Research & Development | CC-US-RD-3 | Early retirement | 2027-09 | 2029-09 | Before start |
| POS-002487 | US | Finance | CC-US-F-3 | Company bridge scheme | 2026-05 | 2027-05 | Active |
| POS-002492 | US | Sales | CC-US-S-4 | Partial retirement, block model | 2028-09 | 2031-09 | Before start |
| POS-002521 | US | Sales | CC-US-S-2 | Company bridge scheme | 2027-08 | 2028-08 | Before start |
| POS-002526 | GB | Marketing | CC-GB-M-2 | Partial retirement, block model | 2026-04 | 2029-04 | Block: working phase |
| POS-002541 | DE | Operations | CC-DE-O-1 | Company bridge scheme | 2027-03 | 2028-03 | Before start |
| POS-002556 | DE | Marketing | CC-DE-M-1 | Partial retirement, continuous | 2026-06 | 2029-06 | Active |
| POS-002566 | ES | Supply Chain & Logistics | CC-ES-SCL-4 | Company bridge scheme | 2026-07 | 2027-07 | Active |
| POS-002595 | DE | Research & Development | CC-DE-RD-1 | Early retirement | 2028-10 | 2030-10 | Before start |
| POS-002677 | ES | Operations | CC-ES-O-4 | Partial retirement, continuous | 2026-07 | 2029-07 | Active |
| POS-002720 | DE | Research & Development | CC-DE-RD-1 | Partial retirement, continuous | 2026-12 | 2029-12 | Before start |
| POS-002774 | FR | Operations | CC-FR-O-2 | Partial retirement, block model | 2028-11 | 2031-11 | Before start |
| POS-002833 | ES | Sales | CC-ES-S-1 | Partial retirement, continuous | 2027-11 | 2030-11 | Before start |
| POS-002866 | DE | Information Technology | CC-DE-IT-2 | Partial retirement, continuous | 2028-02 | 2031-02 | Before start |
| POS-002872 | DE | Sales | CC-DE-S-2 | Partial retirement, block model | 2028-06 | 2031-06 | Before start |
| POS-002911 | DE | Research & Development | CC-DE-RD-4 | Partial retirement, continuous | 2028-12 | 2031-12 | Before start |
| POS-002920 | US | Information Technology | CC-US-IT-3 | Partial retirement, block model | 2027-08 | 2030-08 | Before start |
| POS-002955 | US | Operations | CC-US-O-4 | Partial retirement, block model | 2027-05 | 2030-05 | Before start |
| POS-002971 | DE | Operations | CC-DE-O-1 | Partial retirement, continuous | 2028-05 | 2031-05 | Before start |
| POS-003017 | PL | Sales | CC-PL-S-3 | Early retirement | 2028-05 | 2030-05 | Before start |
| POS-003055 | US | Supply Chain & Logistics | CC-US-SCL-2 | Early retirement | 2027-05 | 2029-05 | Before start |
| POS-003221 | PL | Operations | CC-PL-O-1 | Partial retirement, continuous | 2026-01 | 2029-01 | Active |
| POS-003240 | FR | Operations | CC-FR-O-4 | Partial retirement, block model | 2027-12 | 2030-12 | Before start |
| POS-003263 | IN | Sales | CC-IN-S-3 | Company bridge scheme | 2028-12 | 2029-12 | Before start |
| POS-003285 | DE | Research & Development | CC-DE-RD-4 | Company bridge scheme | 2027-03 | 2028-03 | Before start |
| POS-003286 | DE | Information Technology | CC-DE-IT-4 | Partial retirement, block model | 2026-11 | 2029-11 | Before start |
| POS-003292 | PL | Operations | CC-PL-O-4 | Partial retirement, continuous | 2026-07 | 2029-07 | Active |
| POS-003309 | ES | Operations | CC-ES-O-4 | Partial retirement, continuous | 2028-07 | 2031-07 | Before start |
| POS-003318 | US | Supply Chain & Logistics | CC-US-SCL-4 | Early retirement | 2027-07 | 2029-07 | Before start |
| POS-003319 | DE | Research & Development | CC-DE-RD-4 | Company bridge scheme | 2026-03 | 2027-03 | Active |
| POS-003330 | IN | Operations | CC-IN-O-1 | Company bridge scheme | 2027-11 | 2028-11 | Before start |
| POS-003337 | US | Marketing | CC-US-M-1 | Early retirement | 2028-03 | 2030-03 | Before start |
| POS-003353 | IN | Supply Chain & Logistics | CC-IN-SCL-2 | Early retirement | 2028-08 | 2030-08 | Before start |
| POS-003367 | US | Supply Chain & Logistics | CC-US-SCL-3 | Early retirement | 2026-07 | 2028-07 | Active |
| POS-003388 | ES | Sales | CC-ES-S-4 | Partial retirement, block model | 2027-02 | 2030-02 | Before start |
| POS-003393 | IN | Research & Development | CC-IN-RD-4 | Early retirement | 2028-10 | 2030-10 | Before start |
| POS-003429 | FR | Sales | CC-FR-S-4 | Partial retirement, block model | 2028-12 | 2031-12 | Before start |
| POS-003448 | PL | Operations | CC-PL-O-1 | Partial retirement, block model | 2027-05 | 2030-05 | Before start |
| POS-003450 | GB | Operations | CC-GB-O-1 | Partial retirement, continuous | 2027-01 | 2030-01 | Before start |
| POS-003468 | IN | Human Resources | CC-IN-HR-1 | Early retirement | 2027-09 | 2029-09 | Before start |
| POS-003489 | US | Sales | CC-US-S-3 | Partial retirement, block model | 2028-08 | 2031-08 | Before start |
| POS-003493 | PL | Sales | CC-PL-S-3 | Partial retirement, continuous | 2028-03 | 2031-03 | Before start |
| POS-003502 | US | Marketing | CC-US-M-4 | Company bridge scheme | 2026-03 | 2027-03 | Active |
| POS-003525 | FR | Finance | CC-FR-F-1 | Early retirement | 2026-12 | 2028-12 | Before start |
| POS-003570 | DE | Customer Service | CC-DE-CS-1 | Early retirement | 2027-08 | 2029-08 | Before start |
| POS-003626 | DE | Operations | CC-DE-O-3 | Partial retirement, continuous | 2026-03 | 2029-03 | Active |
| POS-003656 | FR | Marketing | CC-FR-M-3 | Partial retirement, block model | 2026-07 | 2029-07 | Block: working phase |
| POS-003657 | US | Sales | CC-US-S-3 | Company bridge scheme | 2027-11 | 2028-11 | Before start |
| POS-003666 | DE | Information Technology | CC-DE-IT-2 | Early retirement | 2026-07 | 2028-07 | Active |
| POS-003683 | FR | Finance | CC-FR-F-3 | Early retirement | 2028-04 | 2030-04 | Before start |
| POS-003694 | US | Research & Development | CC-US-RD-3 | Partial retirement, block model | 2027-08 | 2030-08 | Before start |
| POS-003712 | ES | Supply Chain & Logistics | CC-ES-SCL-2 | Early retirement | 2028-02 | 2030-02 | Before start |
| POS-003722 | DE | Research & Development | CC-DE-RD-4 | Partial retirement, block model | 2028-10 | 2031-10 | Before start |
| POS-003736 | US | Sales | CC-US-S-4 | Company bridge scheme | 2028-02 | 2029-02 | Before start |
| POS-003786 | US | Supply Chain & Logistics | CC-US-SCL-3 | Partial retirement, block model | 2028-05 | 2031-05 | Before start |
| POS-003908 | DE | Research & Development | CC-DE-RD-1 | Company bridge scheme | 2028-07 | 2029-07 | Before start |
| POS-003911 | FR | Research & Development | CC-FR-RD-1 | Company bridge scheme | 2027-07 | 2028-07 | Before start |
| POS-003921 | FR | Operations | CC-FR-O-2 | Partial retirement, block model | 2026-07 | 2029-07 | Block: working phase |
| POS-003942 | PL | Operations | CC-PL-O-1 | Company bridge scheme | 2027-06 | 2028-06 | Before start |
| POS-003973 | DE | Information Technology | CC-DE-IT-4 | Early retirement | 2026-03 | 2028-03 | Active |
| POS-004002 | US | Operations | CC-US-O-4 | Company bridge scheme | 2026-04 | 2027-04 | Active |
| POS-004028 | US | Supply Chain & Logistics | CC-US-SCL-1 | Partial retirement, continuous | 2027-08 | 2030-08 | Before start |
| POS-004066 | DE | Research & Development | CC-DE-RD-1 | Company bridge scheme | 2026-09 | 2027-09 | Active |
| POS-004143 | DE | Sales | CC-DE-S-2 | Early retirement | 2028-10 | 2030-10 | Before start |
| POS-004224 | FR | Sales | CC-FR-S-4 | Partial retirement, block model | 2028-03 | 2031-03 | Before start |
| POS-004254 | IN | Customer Service | CC-IN-CS-4 | Partial retirement, continuous | 2028-10 | 2031-10 | Before start |
| POS-004309 | DE | Operations | CC-DE-O-2 | Partial retirement, block model | 2028-07 | 2031-07 | Before start |
| POS-004310 | US | Supply Chain & Logistics | CC-US-SCL-1 | Company bridge scheme | 2026-03 | 2027-03 | Active |
| POS-004320 | FR | Operations | CC-FR-O-3 | Partial retirement, continuous | 2026-08 | 2029-08 | Active |
| POS-004323 | IN | Legal & Compliance | CC-IN-LC-3 | Partial retirement, block model | 2027-12 | 2030-12 | Before start |
| POS-004332 | ES | Information Technology | CC-ES-IT-2 | Partial retirement, block model | 2027-07 | 2030-07 | Before start |
| POS-004341 | PL | Information Technology | CC-PL-IT-4 | Partial retirement, continuous | 2028-04 | 2031-04 | Before start |
| POS-004359 | IN | Human Resources | CC-IN-HR-3 | Company bridge scheme | 2027-04 | 2028-04 | Before start |
| POS-004369 | IN | Finance | CC-IN-F-3 | Partial retirement, block model | 2028-12 | 2031-12 | Before start |
| POS-004413 | DE | Operations | CC-DE-O-4 | Company bridge scheme | 2028-09 | 2029-09 | Before start |
| POS-004454 | DE | Finance | CC-DE-F-2 | Company bridge scheme | 2027-08 | 2028-08 | Before start |
| POS-004455 | US | Research & Development | CC-US-RD-2 | Partial retirement, block model | 2026-04 | 2029-04 | Block: working phase |
| POS-004521 | US | Sales | CC-US-S-1 | Company bridge scheme | 2027-02 | 2028-02 | Before start |
| POS-004522 | FR | Operations | CC-FR-O-1 | Partial retirement, block model | 2026-10 | 2029-10 | Before start |
| POS-004560 | DE | Supply Chain & Logistics | CC-DE-SCL-3 | Early retirement | 2028-09 | 2030-09 | Before start |
| POS-004612 | US | Sales | CC-US-S-4 | Early retirement | 2027-12 | 2029-12 | Before start |
| POS-004623 | DE | Human Resources | CC-DE-HR-1 | Company bridge scheme | 2028-03 | 2029-03 | Before start |
| POS-004668 | DE | Finance | CC-DE-F-1 | Partial retirement, block model | 2028-12 | 2031-12 | Before start |
| POS-004741 | FR | Research & Development | CC-FR-RD-1 | Partial retirement, continuous | 2026-08 | 2029-08 | Active |
| POS-004757 | DE | Customer Service | CC-DE-CS-1 | Early retirement | 2026-04 | 2028-04 | Active |
| POS-004774 | DE | Customer Service | CC-DE-CS-1 | Partial retirement, continuous | 2026-05 | 2029-05 | Active |
| POS-004794 | DE | Sales | CC-DE-S-4 | Partial retirement, continuous | 2026-12 | 2029-12 | Before start |
| POS-004795 | IN | Operations | CC-IN-O-4 | Partial retirement, block model | 2027-04 | 2030-04 | Before start |
| POS-004808 | US | Information Technology | CC-US-IT-3 | Partial retirement, block model | 2027-10 | 2030-10 | Before start |
Saved views
Keep this view: the month, age window and filters.
No saved views yet. Set the filters, version and month you want, then save the view with a name.
Editors and administrators can save views.