Global XYZ Group (demo company)All departments · all countries
Organisation & skills
Two hierarchies. One controlled workforce.
Headcount at 2026-09 and personnel cost year to date, from the actuals. Skill and organisational hierarchies are independent; each consolidates upward without re-entry. Click a node to explore it. Counts include every worker type, employees and external workforce, so they are higher than the employee-only head count on Executive and Variance.
Skill hierarchy · 10 departments
Department → skill team.
Organisational hierarchy
Region → country → location.
| Organisation | HC | Personnel cost YTD |
|---|---|---|
| Europe | 12,214 | €756.53M |
| Germany · DE01 | 4,478 | €309.24M |
| Cologne | 1,828 | €126.6M |
| Frankfurt | 1,504 | €103.58M |
| Munich | 1,146 | €79.05M |
| France · FR01 | 2,004 | €141.6M |
| Paris | 1,224 | €86.26M |
| Lyon | 780 | €55.35M |
| United Kingdom · GB01 | 1,415 | €101.08M |
| London | 917 | €64.84M |
| Manchester | 498 | €36.24M |
| Spain · ES01 | 1,187 | €62.23M |
| Madrid | 722 | €37.51M |
| Barcelona | 465 | €24.72M |
| Netherlands · NL01 | 835 | €61.02M |
| Amsterdam | 835 | €61.02M |
| Poland · PL01 | 2,295 | €81.36M |
| Krakow | 1,153 | €40.61M |
| Warsaw | 1,142 | €40.74M |
| Americas | 3,473 | €277.96M |
| United States · US01 | 3,473 | €277.96M |
| Chicago | 1,369 | €110.2M |
| New York | 1,243 | €98.42M |
| Austin | 861 | €69.34M |
| Asia-Pacific | 1,540 | €26.32M |
| India · IN01 | 1,540 | €26.32M |
| Bengaluru | 853 | €14.44M |
| Pune | 687 | €11.88M |
| Total | 17,227 | €1.06B |
A person can move organisationally without changing skill team, and the other way round. Both histories are kept.