Global XYZ Group (demo company)All departments · all countries
Variance
Actual, budget, forecast and target side by side
Year 2026: actuals closed through 2026-09. The forecast is closed actuals plus the remaining plan. Click a name to see where the difference comes from.
Included: employees onlyEnding headcount
Above comparisonBelow comparison
Actual YTDBudget YTDForecast year-endBudget full yearTarget full year
Headcount by department
Red means above the comparison, green below. Drill goes to skill team.
| Department | Actual YTD | Budget YTD | Forecast year-end | Budget full year | Target full year | Δ Actual vs Budget | Δ Forecast vs Budget | Δ Forecast vs Target |
|---|---|---|---|---|---|---|---|---|
| Operations | 3,235 | 3,316 | 3,315 | 3,400 | 3,331 | (81)(2.4)% | (85)(2.5)% | (16)(0.5)% |
| Sales | 2,269 | 2,209 | 2,339 | 2,279 | 2,268 | 602.7% | 602.6% | 713.1% |
| Research & Development | 2,117 | 2,084 | 2,174 | 2,137 | 2,108 | 331.6% | 371.7% | 663.1% |
| Customer Service | 1,440 | 1,427 | 1,478 | 1,468 | 1,436 | 130.9% | 100.7% | 422.9% |
| Supply Chain & Logistics | 1,412 | 1,403 | 1,448 | 1,441 | 1,403 | 90.6% | 70.5% | 453.2% |
| Information Technology | 1,286 | 1,275 | 1,331 | 1,321 | 1,306 | 110.9% | 100.8% | 251.9% |
| Finance | 1,128 | 1,152 | 1,161 | 1,191 | 1,169 | (24)(2.1)% | (30)(2.5)% | (8)(0.7)% |
| Marketing | 755 | 749 | 774 | 770 | 751 | 60.8% | 40.5% | 233.1% |
| Human Resources | 643 | 658 | 661 | 678 | 658 | (15)(2.3)% | (17)(2.5)% | 30.5% |
| Legal & Compliance | 477 | 467 | 498 | 492 | 493 | 102.1% | 61.2% | 51.0% |
| Total | 14,762 | 14,740 | 15,179 | 15,177 | 14,923 | 220.1% | 20.0% | 2561.7% |
Saved views
Keep this exact view: year, measure, breakdown and filters.
No saved views yet. Set the filters, version and month you want, then save the view with a name.
Editors and administrators can save views.
Questions and tasks
Raise a question on this view, for example “explain Sales +60”. It keeps the year, measure and filters you are looking at.
No notes yet. Raise a question on a number or add a task such as “explain Sales +60”.
Editors and administrators can add notes.